Back
Julian Penagos
Low Net:
37.0
Low Gross:
37.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 26, 2021 | Round 1 | 0 | 0 | 7 | 2 | 0 | 0 |
Jun 27, 2021 | Round 2 | 0 | 1 | 2 | 3 | 3 | 0 |
Season Totals | 0 | 1 | 9 | 5 | 3 | 0 |
[–] GUATEMALA COUNTRY CLUB (Rojas - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 365 | 170 | 275 | 342 | 551 | 163 | 326 | 140 | 428 | 367 | 300 | 145 | 395 | 307 | 514 | 159 | 452 | 328 |
Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Event Times Played | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 67 | 67 | 67 | 67 | 67 | 67 | 59 | 59 | 59 |
Event Average | 5.7 | 4.3 | 5.5 | 5.8 | 6.9 | 4.3 | 5.7 | 4.2 | 6.4 | 5.7 | 5.5 | 4.4 | 5.5 | 5.9 | 6.5 | 4.3 | 6.4 | 5.7 |
Event +/- Par | 1.7 | 1.3 | 1.5 | 1.8 | 1.9 | 1.3 | 1.7 | 1.2 | 1.4 | 1.7 | 1.5 | 1.4 | 1.5 | 1.9 | 1.5 | 1.3 | 1.4 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 6.0 | 7.0 | 3.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | -1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 3 | 7 | 15 | 9 | 1 | 11 | 5 | 17 | 13 | 2 | 10 | 18 | 4 | 14 | 12 | 8 | 16 | 6 |
Rank | 5 | 13 | 9 | 3 | 1 | 15 | 7 | 17 | 11 | 4 | 10 | 16 | 8 | 2 | 12 | 18 | 14 | 6 |
Player Rank | 7 | 11 | 17 | 1 | 5 | 13 | 9 | 3 | 15 | 8 | 18 | 16 | 2 | 6 | 4 | 14 | 12 | 10 |